Tesla, Inc.: Difference between revisions
Deploy production example article: Tesla, Inc. (2026-08-16 13:40:38) |
Deploy production example article: Tesla, Inc. (2026-08-27 07:35:24) |
||
| (54 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Company | {{Company | ||
| company_name = Tesla, Inc. | | company_name = Tesla, Inc. | ||
| | | company_logo = Wikivault-logo_-_Copy.png | ||
| image_caption = Electric Vehicle & Clean Energy Pioneer | |||
| company_type = Public Corporation (NASDAQ: TSLA) | | company_type = Public Corporation (NASDAQ: TSLA) | ||
| industry_sector = Automotive & Clean Energy | | industry_sector = Automotive & Clean Energy | ||
| Line 14: | Line 9: | ||
| headquarters_city = Austin | | headquarters_city = Austin | ||
| headquarters_country = Texas, United States | | headquarters_country = Texas, United States | ||
| parent_organization = Independent | |||
| key_people = Elon Musk (Technoking / CEO), Robyn Denholm (Chair) | | key_people = Elon Musk (Technoking / CEO), Robyn Denholm (Chair) | ||
| products = Electric | | products = Electric Vehicles (Model S, 3, X, Y, Cybertruck), Solar Panels, Energy Storage (Powerwall, Megapack) | ||
| services = | | services = Supercharger Network, Automotive Insurance, Software Updates | ||
| employee_count = 140,473 (2023) | |||
| employee_count = 140,473 | | revenue = US$ 96.77 billion (2023) | ||
| | |||
| official_website = https://www.tesla.com | | official_website = https://www.tesla.com | ||
}} | }}'''Tesla, Inc.''' is an American multinational automotive and clean energy company headquartered in Austin, Texas. Tesla designs and manufactures electric vehicles (cars and trucks), stationary battery energy storage devices from home to grid-scale, solar panels and solar shingles, and related products and services.<ref>Tesla, Inc. Annual Report 2023. SEC Form 10-K.</ref> | ||
'''Tesla, Inc.''' is an American multinational automotive and clean energy company headquartered in Austin, Texas. Tesla designs and manufactures electric vehicles ( | |||
== Overview == | == Overview == | ||
Tesla is one of the world's most valuable companies and remains the | Tesla is one of the world's most valuable companies and remains the world's most valuable automaker with a market capitalization that has reached over $1 trillion. In 2023, the company led the battery electric vehicle market with an 19.9% share.<ref>Global EV Sales Report (2023). CleanTechnica.</ref> | ||
== History == | == History == | ||
Tesla was incorporated in July 2003 by Martin Eberhard and Marc Tarpenning as Tesla Motors. The company's name is a tribute to inventor and electrical engineer Nikola Tesla. In February 2004, via a $6.5 million investment, Elon Musk became the largest shareholder and chairman of the board of directors. | |||
== Products & Services == | |||
* '''Electric Vehicles''': Model S, Model 3, Model X, Model Y, Cybertruck, and Tesla Semi. | |||
* '''Energy Products''': Powerwall (home backup), Powerpack and Megapack (commercial/grid storage), Solar Roof, and traditional Solar Panels. | |||
* '''Charging Infrastructure''': Supercharger network featuring over 50,000 global fast-charging connectors. | |||
== | == Financials == | ||
Tesla reported record revenue of $96.77 billion in 2023, driven by scaling production at Gigafactory Texas, Gigafactory Berlin, and Gigafactory Shanghai. | |||
== | == References == | ||
<references /> | |||
== | == External links == | ||
* [https://www.tesla.com Official Tesla Website] | |||
* | |||
<!-- deployed: 2026-08- | <!-- deployed: 2026-08-27 07:35:24 --> | ||
Latest revision as of 07:35, 27 August 2026
| Corporate Profile | |
|---|---|
| Type | Public Corporation (NASDAQ: TSLA) |
| Industry | Automotive & Clean Energy |
| Founded | 1 July 2003 |
| Founder(s) | Martin Eberhard, Marc Tarpenning, Elon Musk, J. B. Straubel, Ian Wright |
| Headquarters | Austin, Texas, United States} |
| Parent | Independent |
| Operations & Leadership | |
| Leadership | Elon Musk (Technoking / CEO), Robyn Denholm (Chair) |
| Products | Electric Vehicles (Model S, 3, X, Y, Cybertruck), Solar Panels, Energy Storage (Powerwall, Megapack) |
| Services | Supercharger Network, Automotive Insurance, Software Updates |
| Employees | 140,473 (2023) |
| Financials & Links | |
| Revenue | US$ 96.77 billion (2023) |
| Website | Official Website |
Tesla, Inc. is an American multinational automotive and clean energy company headquartered in Austin, Texas. Tesla designs and manufactures electric vehicles (cars and trucks), stationary battery energy storage devices from home to grid-scale, solar panels and solar shingles, and related products and services.[1]
Overview
Tesla is one of the world's most valuable companies and remains the world's most valuable automaker with a market capitalization that has reached over $1 trillion. In 2023, the company led the battery electric vehicle market with an 19.9% share.[2]
History
Tesla was incorporated in July 2003 by Martin Eberhard and Marc Tarpenning as Tesla Motors. The company's name is a tribute to inventor and electrical engineer Nikola Tesla. In February 2004, via a $6.5 million investment, Elon Musk became the largest shareholder and chairman of the board of directors.
Products & Services
- Electric Vehicles: Model S, Model 3, Model X, Model Y, Cybertruck, and Tesla Semi.
- Energy Products: Powerwall (home backup), Powerpack and Megapack (commercial/grid storage), Solar Roof, and traditional Solar Panels.
- Charging Infrastructure: Supercharger network featuring over 50,000 global fast-charging connectors.
Financials
Tesla reported record revenue of $96.77 billion in 2023, driven by scaling production at Gigafactory Texas, Gigafactory Berlin, and Gigafactory Shanghai.
References
External links
